Coverage report: 96.45%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-21 12:19 +0000

File statements missing excluded coverage
eminus/__init__.py 12 0 0 100.00%
eminus/atoms.py 271 5 0 98.15%
eminus/backend.py 58 26 0 55.17%
eminus/band_minimizer.py 189 2 0 98.94%
eminus/cell.py 34 0 0 100.00%
eminus/config.py 96 19 9 80.21%
eminus/data.py 7 0 0 100.00%
eminus/dft.py 153 6 0 96.08%
eminus/domains.py 45 2 0 95.56%
eminus/energies.py 171 8 0 95.32%
eminus/gga.py 42 0 0 100.00%
eminus/gth.py 122 2 0 98.36%
eminus/io/__init__.py 42 8 0 80.95%
eminus/io/cube.py 62 3 0 95.16%
eminus/io/gth.py 57 1 0 98.25%
eminus/io/json.py 61 1 0 98.36%
eminus/io/pdb.py 61 1 0 98.36%
eminus/io/poscar.py 71 3 0 95.77%
eminus/io/traj.py 33 0 0 100.00%
eminus/io/xyz.py 44 1 0 97.73%
eminus/kpoints.py 197 5 0 97.46%
eminus/localizer.py 136 1 0 99.26%
eminus/logger.py 45 2 0 95.56%
eminus/minimizer.py 253 4 0 98.42%
eminus/occupations.py 233 4 0 98.28%
eminus/operators.py 88 0 0 100.00%
eminus/orbitals.py 71 1 0 98.59%
eminus/potentials.py 69 4 0 94.20%
eminus/psp/__init__.py 0 0 0 100.00%
eminus/psp/pade/__init__.py 0 0 0 100.00%
eminus/psp/pbe/__init__.py 0 0 0 100.00%
eminus/scf.py 348 7 0 97.99%
eminus/testing.py 6 0 0 100.00%
eminus/tools.py 206 8 0 96.12%
eminus/units.py 34 0 0 100.00%
eminus/utils.py 141 3 0 97.87%
eminus/version.py 19 1 0 94.74%
eminus/xc/__init__.py 2 0 0 100.00%
eminus/xc/gga_c_chachiyo.py 57 0 0 100.00%
eminus/xc/gga_c_pbe.py 69 0 0 100.00%
eminus/xc/gga_c_pbe_sol.py 5 0 0 100.00%
eminus/xc/gga_x_chachiyo.py 25 0 0 100.00%
eminus/xc/gga_x_pbe.py 39 0 0 100.00%
eminus/xc/gga_x_pbe_sol.py 5 0 0 100.00%
eminus/xc/lda_c_chachiyo.py 37 0 0 100.00%
eminus/xc/lda_c_chachiyo_mod.py 10 0 0 100.00%
eminus/xc/lda_c_pw.py 35 0 0 100.00%
eminus/xc/lda_c_pw_mod.py 5 0 0 100.00%
eminus/xc/lda_c_vwn.py 36 0 0 100.00%
eminus/xc/lda_x.py 18 0 0 100.00%
eminus/xc/lda_xc_corr_ksdt.py 24 0 0 100.00%
eminus/xc/lda_xc_gdsmfb.py 53 0 0 100.00%
eminus/xc/lda_xc_ksdt.py 291 0 0 100.00%
eminus/xc/utils.py 173 27 0 84.39%
Total 4361 155 9 96.45%

No items found using the specified filter.