Coverage report: 96.63%

Files Functions Classes

coverage.py v7.6.4, created at 2024-11-01 11:47 +0000

File class statements missing excluded coverage
eminus/__init__.py (no class) 12 0 0 100.00%
eminus/atoms.py Atoms 160 5 0 96.88%
eminus/atoms.py (no class) 103 0 0 100.00%
eminus/band_minimizer.py (no class) 190 2 0 98.95%
eminus/cell.py (no class) 33 0 0 100.00%
eminus/config.py ConfigClass 59 13 0 77.97%
eminus/config.py (no class) 30 0 0 100.00%
eminus/data.py (no class) 7 0 0 100.00%
eminus/dft.py (no class) 154 8 0 94.81%
eminus/domains.py (no class) 45 2 0 95.56%
eminus/energies.py Energy 8 0 0 100.00%
eminus/energies.py (no class) 160 7 0 95.62%
eminus/gga.py (no class) 43 0 0 100.00%
eminus/gth.py GTH 13 0 0 100.00%
eminus/gth.py (no class) 104 2 0 98.08%
eminus/io/__init__.py (no class) 42 8 0 80.95%
eminus/io/cube.py (no class) 62 3 0 95.16%
eminus/io/gth.py (no class) 61 4 0 93.44%
eminus/io/json.py _CustomEncoder 10 1 0 90.00%
eminus/io/json.py (no class) 49 0 0 100.00%
eminus/io/pdb.py (no class) 62 1 0 98.39%
eminus/io/poscar.py (no class) 72 3 0 95.83%
eminus/io/traj.py (no class) 32 0 0 100.00%
eminus/io/xyz.py (no class) 45 1 0 97.78%
eminus/kpoints.py KPoints 61 2 0 96.72%
eminus/kpoints.py (no class) 118 3 0 97.46%
eminus/localizer.py (no class) 130 0 0 100.00%
eminus/logger.py CustomLogger 4 0 0 100.00%
eminus/logger.py CustomFormatter 4 0 0 100.00%
eminus/logger.py (no class) 38 2 0 94.74%
eminus/minimizer.py (no class) 249 4 0 98.39%
eminus/occupations.py Occupations 161 4 0 97.52%
eminus/occupations.py (no class) 72 0 0 100.00%
eminus/operators.py (no class) 93 1 0 98.92%
eminus/orbitals.py (no class) 71 1 0 98.59%
eminus/potentials.py (no class) 42 3 0 92.86%
eminus/psp/__init__.py (no class) 0 0 0 100.00%
eminus/psp/pade/__init__.py (no class) 0 0 20 100.00%
eminus/psp/pbe/__init__.py (no class) 0 0 20 100.00%
eminus/scf.py SCF 241 9 0 96.27%
eminus/scf.py RSCF 6 0 0 100.00%
eminus/scf.py USCF 6 0 0 100.00%
eminus/scf.py (no class) 77 0 0 100.00%
eminus/tools.py (no class) 197 5 0 97.46%
eminus/units.py (no class) 34 0 0 100.00%
eminus/utils.py BaseObject 4 1 0 75.00%
eminus/utils.py (no class) 144 4 0 97.22%
eminus/version.py (no class) 23 3 0 86.96%
eminus/xc/__init__.py (no class) 2 0 0 100.00%
eminus/xc/gga_c_chachiyo.py (no class) 57 0 0 100.00%
eminus/xc/gga_c_pbe.py (no class) 67 0 0 100.00%
eminus/xc/gga_c_pbe_sol.py (no class) 5 0 0 100.00%
eminus/xc/gga_x_chachiyo.py (no class) 23 0 0 100.00%
eminus/xc/gga_x_pbe.py (no class) 33 0 0 100.00%
eminus/xc/gga_x_pbe_sol.py (no class) 5 0 0 100.00%
eminus/xc/lda_c_chachiyo.py (no class) 36 0 0 100.00%
eminus/xc/lda_c_chachiyo_mod.py (no class) 10 0 0 100.00%
eminus/xc/lda_c_pw.py (no class) 33 0 0 100.00%
eminus/xc/lda_c_pw_mod.py (no class) 5 0 0 100.00%
eminus/xc/lda_c_vwn.py (no class) 34 0 0 100.00%
eminus/xc/lda_x.py (no class) 17 0 0 100.00%
eminus/xc/utils.py (no class) 170 27 0 84.12%
Total   3828 129 40 96.63%

No items found using the specified filter.